Detail of the funded donation
Year Funded Total ( Bath )
1993 1 - 34 896,774.00
1994 35 - 69 3,859,068.00
1995 70 - 110 9,512,061.77
1996 111 - 203 18,661,263.77
1997 204 - 263 26,689,718.77
1998 264 - 326 34,166,430,77
1999 327 - 371 46,492,160.76
2000 372 - 421 59,351,288.61
2001 422 - 463 79,365,690.27
2002 464 - 500 111,381,042.53
2003 501 - 552 146,929,516.76
2004 553 - 598 185,660,074.02
2005 599 - 626 229,134,494.60
2006 627 - 653 269,886,203.24
2007 654 - 678 315,915,324.15
2008 679 - 704 355,434,915.55
2009 705 - 726 394,356,346.51
2010 727 - 757 429,777,853.46
2011 758 - 783 468,214,117.81
2012 784 - 812 514,733,778.43
2013 813 - 846 577,075,085.85
2014 847 - 879 669,231,377.23
2015 880 - 902 730,401,665.37
2016 903 - 923 843,578,305.03
2017 924 - 949 910,058,701.14
2018 950 - 978 993,504,040.06
2019 979 - 997 1,064,530,379.22
2020 998 - 1020 1,073,697,250.87
2021 1021 - 1026 1,085,703,702.41
2022 1027 - 1042 1,094,106,066.23

Kind-hearted donators contribiting to Than Tao Mahaprom Foundation Erawan Hotel
Click here



CCopyright © 2002 by Than Tao Mahaprom Foundation Erawan Hotel, All right reserved